Public Roblox data
Aura Per Click Gamepass Prices
Visible public data for players searching gamepass prices, pass prices, Robux prices, paid passes. This page uses source-backed fields and current Roblox context.
Data snapshot
| Gamepass | Price | Value note |
|---|---|---|
| x75 Aura pad | 749 Robux | Useful for players who already understand the bottleneck it improves. |
| [+50k/s] Exclusive Path | 149 Robux | Cosmetic or style-focused; buy only if you like the effect. |
| Fast autoclick | 49 Robux | Useful for players who already understand the bottleneck it improves. |
| 2x Wins | 39 Robux | Useful for players who already understand the bottleneck it improves. |
| x9 Aura pad | 149 Robux | Useful for players who already understand the bottleneck it improves. |
| x50 Aura pad | 249 Robux | Useful for players who already understand the bottleneck it improves. |
| x3 Aura pad | 49 Robux | Useful for players who already understand the bottleneck it improves. |
| +2 pet equip | 79 Robux | Cosmetic or style-focused; buy only if you like the effect. |
| +100 pet storage | 19 Robux | Useful for players who already understand the bottleneck it improves. |
| 1.5x Health Regeneration | 249 Robux | Cosmetic or style-focused; buy only if you like the effect. |
FAQ
What data does this page use for Aura Per Click?
It uses public Roblox source fields captured for this site, including game stats, creator, dates, badges, passes, and source links where available.
Can these Aura Per Click numbers change?
Yes. Active players, visits, favorites, passes, badges, and update timestamps can change after Roblox refreshes the public game data.